queue_detail.html
| 1 | {{define "queue_detail"}} |
| 2 | <div class="detail-view"> |
| 3 | <div class="detail-header"> |
| 4 | <a href="/queue" class="back-link">← Back to Queue</a> |
| 5 | <h2>Queue Details</h2> |
| 6 | <div class="download-status-header"> |
| 7 | <span class="status-badge {{.Data.Status}}">{{.Data.Status}}</span> |
| 8 | {{if eq .Data.Status "downloading"}} |
| 9 | <span class="progress">{{.Data.ProgressPercent}}%</span> |
| 10 | {{end}} |
| 11 | </div> |
| 12 | </div> |
| 13 | |
| 14 | <div class="download-info"> |
| 15 | <dl> |
| 16 | <dt>URL</dt> |
| 17 | <dd><a href="{{.Data.URL}}" target="_blank">{{.Data.URL}}</a></dd> |
| 18 | |
| 19 | <dt>Created</dt> |
| 20 | <dd>{{.Data.CreatedAt.Format "2006-01-02 15:04:05"}}</dd> |
| 21 | |
| 22 | {{if .Data.StartedAt.Valid}} |
| 23 | <dt>Started</dt> |
| 24 | <dd>{{.Data.StartedAt.Time.Format "2006-01-02 15:04:05"}}</dd> |
| 25 | {{end}} |
| 26 | |
| 27 | {{if .Data.CompletedAt.Valid}} |
| 28 | <dt>Completed</dt> |
| 29 | <dd>{{.Data.CompletedAt.Time.Format "2006-01-02 15:04:05"}}</dd> |
| 30 | {{end}} |
| 31 | |
| 32 | {{if .Data.ErrorMessage}} |
| 33 | <dt>Error</dt> |
| 34 | <dd class="error-text">{{.Data.ErrorMessage}}</dd> |
| 35 | {{end}} |
| 36 | </dl> |
| 37 | </div> |
| 38 | |
| 39 | {{if eq .Data.Status "downloading"}} |
| 40 | <div class="progress-bar large"> |
| 41 | <div class="progress-fill" style="width: {{.Data.ProgressPercent}}%"></div> |
| 42 | </div> |
| 43 | {{end}} |
| 44 | |
| 45 | <div class="logs-container"> |
| 46 | <h3>Logs</h3> |
| 47 | <pre class="logs">{{if .Data.Logs}}{{.Data.Logs}}{{else}}No logs available yet...{{end}}</pre> |
| 48 | </div> |
| 49 | </div> |
| 50 | {{end}} |
| 51 |